General Office Supplies
SKU Manuf. Number Description UM Cat Page List Price Your Price Discount
257731 OD-185 CALCULATOR,DISPLAY,OD-185 EA 799 3.99$ 1.39$ 65.16%
271952 MEM-32029903 CASE,CD,JEWEL,25PK,SLIM,BLACK PK 828 11.09$ 6.58$ 40.67%
293799 TOP-99557OD NOTEBOOK,SPRL,70S,WD,6P,10.5X8 PK 991 12.09$ 2.43$ 79.90%
305466 TOP-99401 PAD,PERF,8.5X11,OD,LGL RLD,12P DZ 75 20.36$ 4.62$ 77.31%
305706 TOP-99400 PAD,PERF,8.5X11,OD,12PK,LGL RL DZ 75 20.36$ 4.62$ 77.31%
308239 OIC-10004 CLIP,PAPER,JUMBO,SMOOTH,10PK PK 293 10.50$ 3.95$ 62.38%
308478 OIC-10001 CLIP,PAPER,#1 REG,SMOOTH,10PK PK 293 3.40$ 1.31$ 61.47%
308957 OIC-308957 CLIP,BINDER,LARGE,2IN,12BX BX 292 5.49$ 1.13$ 79.42%
329576 QPL-0100 DUSTER,AIR,10OZ EA 851 12.99$ 4.55$ 64.97%
330744 WEV-78955 ENVELOPE,CLASP,KRAFT,6X9,100BX BX 56 16.79$ 5.00$ 70.22%
330808 WEV-78990 ENVELOPE,CLSP,RCYCL,9X12,100BX BX 56 20.11$ 4.92$ 75.53%
330888 WEV-78997 ENVELOPE,CLASP,28LB,#97,100BX BX 56 24.31$ 6.40$ 73.67%
345926 SMD-345926 TAB,FILE,HGNG,3.5IN,25/PK,CLR PK 137 2.97$ 0.90$ 69.70%
396201 ACC-5741 BINDER,PL,VIEW,3},WHITE EA 163 13.51$ 2.90$ 78.53%
396221 ACC-5740 BINDER,PL,VIEW,3},BLACK EA 163 13.51$ 2.90$ 78.53%
396231 ACC-5730 BINDER,PL,VIEW,2},BLACK EA 163 9.61$ 3.37$ 64.93%
396241 ACC-5731 BINDER,PL,VIEW,2},WHITE EA 163 9.61$ 3.37$ 64.93%
396251 ACC-5721 BINDER,PL,VIEW,1.5},WHITE EA 163 7.99$ 1.92$ 75.97%
396271 ACC-5720 BINDER,PL,VIEW,1.5},BLACK EA 163 7.99$ 1.92$ 75.97%
396291 ACC-5711 BINDER,PL,VIEW,1},WHITE EA 163 6.24$ 1.65$ 73.56%
396311 ACC-5710 BINDER,PL,VIEW,1},BLACK EA 163 6.24$ 1.65$ 73.56%
396921 ACC-5705 BINDER,PL,VIEW,.5},BLACK EA 163 6.24$ 1.65$ 73.56%
396941 ACC-5706 BINDER,PL,VIEW,.5},WHT EA 163 6.24$ 1.65$ 73.56%
405891 IMN-41206 DISK,OFFICE DEPOT,3.5,IBM,10BX BX 826 4.99$ 3.37$ 32.46%
427111 OD-C10290D STAPLE REMOVER,BLACK EA 279 1.99$ 0.84$ 57.79%
427171 OD-958 STAPLER,DELUXE,FULL STRIP,BLK EA 277 20.50$ 4.82$ 76.49%
427181 OD-8488 STAPLER,FULL STRIP,BLACK EA 275 22.95$ 6.85$ 70.15%
429175 OIC-10007 CLIP,PAPER,JUMBO,SMOOTH,100BX BX 293 1.05$ 0.63$ 40.00%
429266 OIC-10006 CLIP,PAPER,#1 REG,SMOOTH,100BX BX 293 0.34$ 0.18$ 47.06%
429415 OD-825182BX CLIP,BINDER,SMALL,12/BOX BX 292 0.99$ 0.30$ 69.70%
429431 OD-825190BX CLIP,BINDER,MEDIUM, BX 292 1.99$ 0.50$ 74.87%
434357 OD-18379 PENCIL POUCH,TRANSLUCENT EA 180 2.19$ 0.72$ 67.12%
458612 ACM-55217 SCISSORS,STRT,8},2/PK,BLK PK 286 8.10$ 3.25$ 59.88%
458620 ACM-55216 SCISSORS,STRT,8},2/PK,RED PK 286 8.10$ 3.25$ 59.88%
473877 OD-15604 COFFEE,GROUND,39OZ TIN EA 481 14.79$ 7.00$ 52.67%
498811 ACC-WOD58212 SHEET PROTECT,OD,STD,CLR,100/B BX 187 13.49$ 6.40$ 52.56%
498915 TOP-99568OD NOTEBOOK,SPL,150C,3SB,CR,9.5X6 EA 989 4.29$ 2.05$ 52.21%
524405 TOP-99470EA BOOK,STENO,6X9,70CT,GREEN EA 79 3.00$ 1.06$ 64.67%
546010 MEA-6497 PAD,QUAD,5}&4},RIPCLEAN,WHITE EA 990 2.85$ 0.99$ 65.26%
569771 OD-880 CALCULATOR,8 DGT,OD-880 EA 799 10.89$ 4.69$ 56.93%
570971 ELM-95091-OD GLUESTICK,SINGLE,.32OZ,WHITE EA 299 1.05$ 0.48$ 54.29%
571101 ELM-95306-OD GLUESTICK,.32 OZ,12/PK,WHITE PK 299 8.15$ 3.45$ 57.67%
574929 AVE-14793 DIV,INS,5,EXTRAWIDE,ASTD,OD,BI ST 201 1.83$ 1.35$ 26.23%
574943 AVE-14794 DIVIDERS,OD,XW,5ST,CLR ST 201 1.83$ 1.35$ 26.23%
574964 AVE-14796 DIVIDERS,XW,OD,INS,8ST,CLR ST 201 2.88$ 0.73$ 74.65%
574978 AVE-14795 DIVIDERS,OD,INS,XW,8ST,ASTD ST 201 2.88$ 0.73$ 74.65%
575341 MMM-420 TAPE,ACITAPE,.75X1296},OD,10PK PK 303 33.99$ 11.15$ 67.20%
576481 OD-1005 TAPE,CORRECTION,2PK,WHITE PK 397 7.96$ 3.26$ 59.05%
588268 TOP-99549OD BOOK,COMP,100SH,WD,9.75X7.5,MB EA 992 3.85$ 0.92$ 76.10%
588286 TOP-99556OD NOTEBOOK,SPL,1SB,100,CR,11X8.5 EA 991 3.35$ 2.13$ 36.42%
589483 TOP-99536OD PAPER,FLR,10.5X8,150CT,WD RLD PK 988 3.79$ 0.95$ 74.93%
589510 TOP-99537OD PAPER,FLR,10.5X8,3 HOLE,150CT PK 988 3.79$ 0.95$ 74.93%
612011 NCR-904737 LABEL,ADDR,OD,LSR,3000CT,WHITE PK 221 32.45$ 18.28$ 43.67%
633888 WEV-78125 ENVELOPE,#10,PLN,24#,500CT,WHT BX 52 25.93$ 5.62$ 78.33%
744320 OD-1234/48 PEN,STICK,CRYST,MED,48PK,BLU PK 374 5.99$ 2.25$ 62.44%
749601 OIC-10900 STAPLE,1/4},15-25SHT,5000BX BX 273 2.39$ 0.62$ 74.06%
750288 OD-1231/48 PEN,BP STCK,CRYST,MED,48PK,BLK PK 374 5.99$ 2.25$ 62.44%
750296 OD-1232/48 PEN,BP STCK,CRYST,MED,48PK,RED PK 374 5.99$ 2.25$ 62.44%
773216 OD-10205 PEN,.06MM,12PK,BLACK DZ 371 9.98$ 2.99$ 70.04%
General Office Supplies (continued)
SKU Manuf. Number Description UM Cat Page List Price Your Price Discount
808121 FEL-808121 BOX, STORAGE LETTER 24} EA 152 11.77$ 3.83$ 67.46%
808329 FEL-808329 BOX, STORAGE LEGAL 24} EA 152 13.62$ 4.50$ 66.96%
810838 SMD-810838 FOLDER,FILE,LETTER,1/3 CUT BX 133 19.31$ 5.70$ 70.48%
810846 SMD-810846 FOLDER,FILE,LEGAL,1/3 CUT BX 99 24.92$ 7.56$ 69.66%
810929 SMD-810929 FOLDER HANGING LTR 1/3 CUT BX 133 21.69$ 5.36$ 75.29%
810994 SMD-810994 FOLDER HANGING LTR 1/5 CUT BX 133 21.14$ 4.49$ 78.76%
811018 SMD-811018 FOLDER HANGING LGL 1/5 CUT BX 133 25.16$ 6.25$ 75.16%
825182 OD-825182 CLIP,BINDER,SM,3/4IN,144/PK PK 292 12.24$ 3.99$ 67.40%
825190 OD-825190 CLIP,BINDER,MED,1.25IN,12/PK PK 292 23.60$ 5.98$ 74.66%
840215 NCR-879053EA PAPER,ADD,2.25X150,1PK,WHITE EA 43 0.82$